Solar/Wind ESS can greatly deal with the shortage of electricity. For our 35KWh ESS, it can be used in Commercial ESS, Container ESS; on-grid or off-grid ESS, and it has been used in different countries. For this 35KWh ESS, we use 4P16S standard battey system through parallel to reach the capacity. And, depends on clients' needs, we can add the KWh or abandon some KWh. Customized product is acceptable.
1 | Rated voltage (v) | 51.2V | |
2 | Rated Capacity (Ah) | 672Ah@0.5C | |
3 | Battery pack working voltage range (V) | 44V~58.4V | |
4 | Rated energy (kwh) | 34.4KWh | 16 Battery packs |
5 | Maximum continuous charging current (A) | 400A | the current can be adjusted |
6 | Continuous discharge current (A) | 400A | the current can be adjusted |
7 | Relative humidity | 25-85%RH | |
8 | Cooling method | Natural | |
9 | Heating method | None | |
10 | Ex-factory state insulation resistance test value | ≥50MΩ | Metal charged body and battery box shell |
11 | Net Weight | 460±1Kg | |
12 | Communication | CAN |
Products features
* Standard and flexible battery rack which is easy to promote in the market
* Good quality and long life cycle
* Large products capacity for 3Gwh/year