Production Description This 499.2V/336Ah power battery pack is comprised by Godsend standard module 6P12S, and the cell is LiFePO4, which has stable performance and high safety. The whole battery system has 26 standard cases, including BMS.
This 499.2V/336Ah power battery pack is comprised by Gushen standard module 6P12S, and the cell is LiFePO4, which has stable performance and high safety. The whole battery system has 26 standard cases, including BMS.
Specifications
Item | ||
Airport Shuttle Bus | ||
Cell | GSF46160M-28 | |
System model | GSBSZH13GAA167.7-499.2 | |
Pack configuration | 12P156S | |
Rated voltage | 499.2V | |
Rated capacity | 336Ah | |
Voltage range | 312~569.4V | |
Rated energy | ||
Rated charge current(SOC<80%) | 168A | |
Max charge current(15S) | 200A | |
Rated discharge current | 200A | |
Max. discharge current(15S) | 240A | |
Operating temperature | Charge:-20~+45℃ ;Discharge:-20~+45℃ | |
Communication interface | CAN 2.0B | |
BMS power supply | 24V( 18~32V) | |
BMS | ||
Cycle life | ≥1500 | |
High voltage control unit | External | |
Temperature management system | Air |
Characteristics
1. High energy & power density
2. Safest lithium ion chemistry.
3. Scalable for different voltages and capacities
4. Inter-modular balancing by BMS, module cell balancing at module level
5. Configurable for many customer specific charging requirements.
6. No ventilation required.
7. No pollution & zero emissions.