Designed and assembled in China,and deployed in many countries, by Zhejiang Godsend Power Technology Co.,Ltd. The ESS now available in market with a 2.87kWh capacity, the ESSn lithium-ion Energy Storage System offers high performance in a modern, safe design intended for residential and small commercial use.
Specifications
Manufacturer | Gushen |
Integrated systems | AC & DC controllers, inverter, and BMS |
System Storage Capacity | 2867Wh |
System Work Model | Off-grid Hybrid |
Inverter Power | 2000W |
UPS function | Yes |
Cycle life | 2,500+ cycles (daily use for about 6.8 years) |
System efficiency | 92% (>70% load) |
MTTP Voltage Range | 50V-100V |
MTTP Current Range | 20A-40A |
(AC) Charge Current | 10A |
(AC) Charge Voltage | 220VAC |
Battery Type | Lithium-ion batter y |
Rated Voltage | 51.2V |
Rated Capacity | 56AH |
Output Voltage | 220VAC |
Dimension(mm) | 350*365*610 |
Dimension(in) | 13.78*14.37*24.01 |
Temperature Protection | 65℃ |
IP Protection | IP21 |
Gross Weight | 143 lbs (65 kg) |
Characteristics
1. Energy Efficient/High Efficiency UPS
2. Over-charge & over-discharge protection
3. High reliability compared to the instability of direct solar and wind utilization
4. High efficiency
5. The system is modular, so it can be adapted to your needs