The system is applied in 8 meters electric bus. High energy LFP battery with high coulumbic efficiency offers low cost per watt-hour. The single battery box has been standardized and easily scale for different pack requirement. Specifications Characteristic Ø Uniform temperature ensures battery...
The system is applied in 8 meters electric bus. High energy LFP battery with high coulumbic efficiency offers low cost per watt-hour. The single battery box has been standardized and easily scale for different pack requirement.
Specifications
Item | Parameters | |
Vehicle type | 8 meters electrical bus | |
Cell | Model | GSF46160M-22 |
Single Battery Box | Pack Configuration | 8P12S |
Rated voltage | 38.4V | |
Rated capacity | 176Ah | |
Voltage range | 32.4~43.8V | |
Rated energy | 6.8KWh | |
Single Box Dimensions (L*W*H) | 662*417*215mm | |
Battery System | System model | GSBSZH81JAA101.4-576 |
Pack Configuration | 8P180S (15 boxes) | |
Rated voltage | 576V | |
Rated capacity | 176Ah | |
Voltage range | 486V~657V | |
Rated energy | 101.4KWh | |
Rated charge current | 176A | |
Rated discharge current | 122A | |
Max. discharge current(30s) | 243A | |
Communication interface | Vehicle CAN Communication, charger CAN Communication, RS-232 | |
Power supply | 24V(18~32V) | |
BMS | Contains BMU, LECU and HMU | |
Cycle life | ≥2000 | |
IP degree | IP67 |
Characteristic
Ø Uniform temperature ensures battery stability thanks to our unique system design
Ø High safety using LFP battery pack
Ø Allow customization
Application