20ft container-type energy storage system is provided via Godsend technical team. The ESS includes PCS, PV controller, EMS, battery system , compatible ventilation and fire extinguishing system, etc. Specifications Characteristic Ø Battery with higher capacity are perfect for container-lever...
20ft container-type energy storage system is provided via Gushen technical team. The ESS includes PCS, PV controller, EMS, battery system, compatible ventilation and fire extinguishing system, etc.
Specifications
Item | Parameters | |
Cell | Model | GSF46160M-22 |
Standard pack | Pack configuration | 12P10S |
Rated voltage | 32V | |
Rated capacity | 264Ah | |
Voltage range | 28~36.5V | |
Rated energy | 8.45KWh | |
Dimensions(L*W*H) | 650*417*255mm | |
Standard battery cabinet | Pack configuration | 12P150S (15 packs) |
Rated voltage | 480V | |
Rated capacity | 264Ah | |
Voltage range | 420~547.5V | |
Rated energy | 126.72KWh | |
Communication interface | CAN2.0, RS485 | |
Dimensions(L*W*H) | 1950*1395*661.5mm | |
Energy storage system | Pack configuration | 48P150S(4 cabinets) |
Rated voltage | 480V | |
Rated capacity | 1056Ah | |
Voltage range | 420~547.5 | |
Rated energy | 506.88KWh | |
Dimensions(L*W*H) | 20ft | |
PCS power | 100KW, 3 phase 4 line | |
Applications | Peak shaving, frequency regulation, integration with renewable energy, micro-grids, and UPS |
Characteristic
Ø Battery with higher capacity are perfect for container-lever ESS, because error rate is much lower than smaller batteries with more quantities used
Ø Convenience of expanding capacity up to 1MWh in 20ft
Ø Voltage stability and power security are maintained
Ø Base on our self-developed LiFePo4 battery and BMS, Gushen provide integrated energy storage container solution according to clients' demand
Assembly drawing