Godsend’s GSF48V1500AH Energy Storage System has been widely used around world. Godsend provides the most optimal energy solution for users using our state-of-the-art energy storage system with a long lifespan and a top-notch quality.
Item | Parameters |
Battery Module | |
Nominal voltage | 51.2V |
Nominal capacity | 100AH |
Energy | 5120Wh |
Charge cutoff voltage | 56V(Can be set) |
Charge current | 10A/20A |
Maximum discharge current | 100 A |
Discharge termination voltage | 40V(Can be set) |
Alarm temperature | 65℃ |
Size | 440*865*108 |
Communication port | RS485 |
Battery System | |
Nominal voltage | 51.2V |
Nominal capacity | 1500AH |
Energy | 76800Wh |
Maximum discharge current | 1500A |
Charge current | 150A/300A |
Communication port | RS485 |
PC software | Including |
Size | 660*920*2100 |
Configuration | Optional GPS.GPRS function, remote monitoring |
Features:
Long lifespan.
High output.
More useful functions are supported.